7-Day Spot & Futures Trading Contests - with a Maximum Daily Rate of Return of 170.62%
Read about the spectacular results of our ongoing trading contest. With tomorrow being the final day, below is an update of all the latest participating winners until now.
The Gate.io ‘Spot & Futures’ Trading Contests started on June 23rd, 12:00 AM GMT, and will last for seven days until June 30th, 2020, 12:00 AM GMT. Every day after 12:00 AM GMT, the contest (of the previous 24 hours) will be concluded and there will be four independent ranking lists (Spot A, Futures A, Spot B, Futures B). Users with profits between 100 USDT and 1,000 USDT will be ranked into Spot A or Futures A. Users with profits more than 1,000 USDT will be ranked into Spot B or Futures B. There will be 60 winners each day and 420 winners in total for 7 consecutive days. All users have a chance to participate and share the 20K GT rewards with the daily rewards up to 380GT!
For more information please check out here: https://www.gate.io/article/17575
Currently, the contest is on its 7th day. From June 27th to June 28th, the highest return rate of users having Spot trading was 19.13% (June 27th). The highest return rate of users having Futures was 170.62% (June 27th), among which the largest 24-hour benefits reached 4,068.771USDT (June 27th).
Rewards of June 27th
By June 28th, 12:00 AM GMT the highest rate of return of users making use of Spot trading was 19.13% and the highest of Futures trading was 170.62% of the previous 24 hours. Both users will be rewarded with 380GT. Below is the list of winners and the rewards that will be distributed to users’ accounts:
【Spot A】
Rank, UID, Profits (USDT), Rate of Return
1 6***47 882.94742 19.13%
2 2****25 187.393597 4.61%
3 2****86 263.622504 3.08%
4 2****74 786.538842 2.63%
5 2****91 106.136738 2.44%
6 1****53 109.197782 1.77%
7 5*52 170.354395 1.60%
【Futures A】
Rank, UID, Profits (USDT), Rate of Return
1 5***86 170.696599 170.62%
2 6***39 244.45486 84.00%
3 6***53 230.237878 43.69%
4 7***72 100.744689 43.39%
5 2****88 363.356398 36.75%
6 1****31 251.379069 31.01%
7 1****76 100 21.20%
8 2****02 679.978361 16.34%
9 1****35 279.0455439 16.11%
10 2****12 295.8937123 14.74%
11 8*96 324.060818 13.87%
12 2****85 652.340656 13.85%
13 1****47 168.585586 13.41%
14 7***51 114.67195 13.33%
15 2****07 521.872525 11.97%
16 2****74 304.741687 7.87%
17 6***40 492.825705 7.49%
18 2****85 145.438227 7.18%
19 3***36 107.200853 6.88%
20 2****98 158.0997636 6.12%
【Spot B】
Rank, UID, Profits (USDT), Rate of Return
1 6***05 4068.770653 0.33%
【Futures B】
Rank, UID, Profits (USDT), Rate of Return
1 2****99 3618.027412 78.55%
2 2****58 7666.68074 26.09%
3 7***51 4516.094518 18.57%
4 7***50 27259.44805 18.26%
5 2****67 1149.275381 15.32%
6 2****20 3487.913208 15.12%
7 6***50 1332.444927 14.52%
8 8***37 1151.189393 12.02%
9 1****32 3099.498036 11.96%
10 5*36 10665.90544 11.54%
Rewards of June 28th
By June 29th, 12:00 AM GMT the highest rate of return of users making use of Spot trading was 16.84% and the highest of Futures trading was 68.54%, of the previous 24 hours. Both users will be rewarded with 380GT. Below is the list of winners and the rewards that will be distributed to users’ accounts:
【Spot A】
Rank, UID, Profits (USDT), Rate of Return
1 6*63 859.232588 16.84%
2 6***68 234.520761 12.45%
3 1****85 113.430468 11.66%
4 6***49 132.630895 11.29%
5 2****67 258.224185 8.17%
6 2****17 679.660364 8.06%
7 4***54 123.936374 6.70%
8 6***96 330.506657 6.55%
9 3***57 715.672065 5.81%
10 4***01 457.333381 5.77%
11 2****87 120.385825 5.52%
12 2****23 549.780775 5.31%
13 6***06 269.959729 5.27%
14 2****53 123.563242 4.88%
15 2***10 791.922956 4.65%
16 2****27 195.091341 3.79%
17 1****76 189.017786 3.73%
18 1****20 141.232478 3.62%
19 2****88 478.986483 3.31%
20 2****21 610.88598 3.01%
【Futures A】
Rank, UID, Profits (USDT), Rate of Return
1 2**04 960.447382 68.54%
2 7***59 126.023473 61.88%
3 3***69 140.070664 45.68%
4 3***55 463.823787 38.67%
5 2****34 966.223848 37.12%
6 1****46 688.492211 33.41%
7 1****16 298.046973 27.27%
8 2****78 100.050474 26.81%
9 3***92 864.418451 26.56%
10 6***06 481.119967 25.69%
11 1****20 193.459491 22.78%
12 9***77 168.790748 19.31%
13 2****85 463.7218673 18.61%
14 1****28 327.3727884 18.09%
15 1****38 616.206228 17.91%
16 2****02 344.015758 17.28%
17 1****14 106.224023 15.03%
18 4***95 575.647448 14.82%
19 1****92 127.407279 13.85%
20 1****20 485.712604 12.09%
【Spot B】
Rank, UID, Profits (USDT), Rate of Return
1 1****63 2791.768232 8.50%
2 2****26 1203.505427 4.45%
3 5**36 1460.578654 2.63%
4 4***49 2732.213726 2.53%
5 4***95 2201.366649 1.98%
6 3**39 2223.03381 1.94%
7 2****15 4182.863776 1.83%
8 2****21 1469.901202 1.65%
9 9*43 1467.972098 1.20%
10 7***10 2035.138175 1.19%
【Futures B】
Rank, UID, Profits (USDT), Rate of Return
1 1****53 1491.776258 22.54%
2 6***96 9270.381191 21.69%
3 4***32 2599.334204 13.19%
4 6***15 2471.222157 8.18%
5 2****58 2120.162439 5.69%
6 7***50 2620.309663 1.48%
Congratulations to all the winners! We look forward to welcoming new participants all the time to meet the ever-increasing crypto needs of our community. Thanks for being a part of it!
Trade Here (please enable "Trading" first):
Spot Trade: please go to "Spot Trade" under "Trade"
https://www.gate.io/trade/BTC_USDT
Futures Trade: please go to “Perpetual Contract” under "Derivatives" or check out here:
USDT settled Futures Trading: https://www.gate.io/futures_trade/USDT/BTC_USDT
BTC settled Futures Trading: https://www.gateio.la/futures_trade/BTC/BTC_USD
Please kindly try the mock trading area for more information about perpetual contracts.
BTC settled Futures Trading: https://www.gate.io/testnet/futures_trade/BTC/BTC_USD
USDT settled Futures Trading: https://www.gate.io/testnet/futures_trade/USDT/BTC_USDT
Gate.io reserves the final right to interpret this activity.
Gate.io is a trading platform that does not charge listing fees, only launches quality projects, and provides users with 100% guaranteed and instant deposit-withdrawal services.
Get 30% of all referees' trading fees in the affiliate program at https://www.gate.io/myaccount/myreferrals
Click to Sign up :https://www.gate.io/m#/register
Download it now at: https://www.gate.io/mobileapp
Comments
0 comments
Article is closed for comments.