Gate.io 7-Day Spot & Futures Trading Contests - 20K GT Giveaway has concluded. Users were very eager to take part in the contest with 642 participants in total. The highest return rate of users trading Spot, was 22.75% (June 26th) and the most significant gains reached 4,182.863776 USDT. The highest return rate of users participating in Futures was 236.31% (June 24th) and the most significant gains reached 27,259.44805 USDT (June 27th). We would like to thank everyone for participating.
For more information please check out here: https://www.gate.io/article/17575
We will distribute the rewards to each winner. Users can check the received rewards at “My Wallets – My Billing.”
Congratulations!
Rewards of June 29th
By June 30th, 12:00 AM GMT the highest rate of return of users making use of Spot trading was 13.59% and the highest of Futures trading was 43.06% of the previous 24 hours. Both users will be rewarded with 380GT. Below is the list of winners and the rewards that will be distributed to users’ accounts:
【Spot A】
Rank, UID, Profits (USDT), Rate of Return
1 2****66 316.327476 13.59%
2 4***40 402.55796 10.06%
3 6***53 454.532488 9.42%
4 2****55 228.754289 7.60%
5 2****08 116.858112 6.40%
6 1****71 171.738026 5.86%
7 2**04 204.887562 5.82%
8 2****53 150.91915 5.68%
9 4***54 110.971035 5.62%
10 2***54 276.325108 5.15%
11 7***75 768.230902 5.12%
12 1****55 129.856582 4.77%
13 2****87 105.858604 4.60%
14 2****50 190.63727 4.59%
15 2****34 160.522334 4.41%
16 1****98 111.688016 4.14%
17 6***96 316.515864 4.08%
18 6***06 214.963712 3.99%
19 4***01 323.002639 3.85%
20 3***52 418.990713 3.78%
【Futures A】
Rank, UID, Profits (USDT), Rate of Return
1 3***55 716.114936 43.06%
2 2****41 145.954392 24.61%
3 2**04 573.752599 24.29%
4 3***47 100.42473 23.73%
5 1****46 549.359053 19.98%
6 1****28 413.0055942 19.22%
7 1****20 730.577417 16.22%
8 1****20 161.92253 15.53%
9 1****30 122.60897 14.42%
10 1****92 126.043921 12.03%
11 6***06 326.635423 11.53%
12 9***77 116.181441 11.14%
13 1****53 798.024138 9.84%
14 4***95 402.1791 9.02%
15 2****85 262.1561634 8.82%
16 1****98 483.623462 7.25%
17 9***68 242.962165 6.49%
18 2****84 296.3592213 6.23%
19 2****44 299.872414 5.59%
20 2****73 823.31851 5.54%
【Spot B】
Rank, UID, Profits (USDT), Rate of Return
1 3***26 1387.880596 9.04%
2 2****26 1980.209893 7.01%
3 4***80 1100.262507 4.05%
4 2****69 1667.852573 3.54%
5 1**11 2600.156943 3.26%
6 2****94 2537.199004 2.89%
7 2****68 1941.382571 2.72%
8 3***70 2152.187595 2.41%
9 3***50 1225.151945 2.29%
10 3**78 1966.041794 2.18%
【Futures B】
Rank, UID, Profits (USDT), Rate of Return
1 3***92 1000.210902 26.55%
2 6***96 7098.837943 13.65%
3 8***11 1166.438852 12.34%
4 3***19 1095.268523 5.62%
5 4***32 1151.815554 5.16%
6 1****41 9814.763807 2.09%
Results of June 23 rd: https://www.gatecn.io/article/17580
Results of June 24th – 26th: https://www.gatecn.io/article/17585
Results of June 27th- 28th: https://www.gatecn.io/article/17591
Introduction to “Real Trade”
To improve users’ trading experiences, Gate.io has released the newest version of its Android app (2.6.4) including the rank of Spot trading, USDT Futures and BTC Futures. Users can be ranked after updating the APP and enabling the “Real Trade” feature.
How to enable “Real Trade”
Gate.io is a trading platform that does not charge listing fees, only launches quality projects, and provides users with 100% guaranteed and instant deposit-withdrawal services.
Get 30% of all referees' trading fees in the affiliate program at https://www.gate.io/myaccount/myreferrals
Click to Sign up :https://www.gate.io/m#/register
Download it now at: https://www.gate.io/mobileapp
Comments
0 comments
Article is closed for comments.